Enterprise Flagler
Palm Coast & Flagler County... Your Florida Business Address
Print documents, maps and brochures from the site. Many reports found through out the site are available here in a pdf format for easy download and printing. Full color maps and documents make your research about our area really stand out.
| Description | Document (PDF) | |
| Area Demographics | Demographic Data: One page demographic summary with map of Flagler County. | Report |
| Demographic Data: This report includes more detail demographics on Flagler County and includes statistics from our national, state and region. | Report | |
| Workforce | Laborshed report: This report will show the available workforce within a commuting distance of: 20, 40 and 60 minutes commuting distance. | Report |
| Palm Coast MSA report: Data on employment, industry establishments and employees, population and income. | Report | |
| Radius by Zip Codes: Zip codes within 40 mile and 60 mile radius; great for gathering additional demographics | Coming Soon | |
| Wages Report: Report of the employees and wages paid by industry. | Report | |
| Commuting Report: This report show the county of employment for Flagler Resident | Report | |
| Employment Projections by industry: Projected job growth by industry for our workforce region of Volusia and Flagler Counties. 2009 -2017 | Report | |
| Declining or Slow Growth Occupation Report: Projected slow growth occupations for our workforce region of Volusia and Flagler Counties. 2009-2017 | Report | |
| Fast growing Occupations: Projected fast growing occupations for our workforce region of Volusia and Flagler Counties. 2009-2017 | Report | |
| Occupations growth: Occupations that are projected to gain the most new jobs in our workforce region of Volusia and Flagler Counties. 2009-2017 | Report | |
| Project Jobs by Occupation: Project number of jobs per occupation. 2009-2017 | Report | |
| Location Quotient (LQ): LQ are useful measure to compare industry concentrations in smaller subset area (Flagler County) to a larger area (State of Florida). A value of 1 indicates the subset concentration of industry is equal to the largest set's concentration | Report | |
| 2008 Labor Quality and Availability Report: Pathfinders is a leading national consultant in workforce assessments. This reports covers workforce assessment, employer's view of workforce, and national comparison. | Report | |
| Utilities | Florida Power and Light's business service chart: This report gives an overview of FPL's rates for business customer. For a more detail review contact FPL's Karl Gerwe 386-254-2307 | Report |
| Palm Coast Water Utility Link: | Link | |
| Flagler Beach Utility Information Link: | Link | |
| City of Palm Coast FiberNet | Report | |
| City of Palm Coast Water/Sewer Service Area | Report | |
| City of Palm Coast Water Quality Brochure: | Report | |
| CSX Train Routes for Florida | Report | |
| Florida East Coast Railway Florida Routes | Report MAP | |
| Florida Commercial Airports | Report | |
| Extensive interstate access from Flagler County area | Report | |
| Transportation | Florida's Florida has 14 Deep Water ports. See their locations | Report |
|
Trans Atlantic Shipping Routes: Florida Shipping Routes and days at sea. Report show the average number of days to ship product to and from the Asia markets and the European Markets UPS Ground Shipping Map (Times to Destination) |
|
|
| Port Canaveral Information | Report | |
| Port of Jacksonville Information | Report | |
| City of Palm Coast Traffic Counts | Report | |
| Weather | Historical Hurricane Landfall Data: Map showing the landfall of Hurricane or the lack of landfall in our area. And a diagram of Recurvature effect. | Report |
| Zoning | Flagler County Zoning Map | Map |
| City of Palm Coast Zoning Map | Map | |
| City of Bunnell Map | Map |
